15109108589166_image-f3c9a39e36917baabe7ec1d71063895a.png

Sandariklis PSE/K

Sandariklis PSE/K

Sandariklio PSE/K matmenys

Modelis Žymėjimas

d, mm

D, mm H, mm M, mm
PSE-K 901 118071 18,00 30,00 22,50 18,40
PSE-K 902 146093 25,00 37,00 22,50 25,40
PSE-K 903 334275 70,00 85,00 22,50 70,40
PSE-K 904 366307 78,00 93,00 19,00 78,40
PSE-K 905 374314 80,00 95,00 22,50 80,40
PSE-K 906 386326 83,00 98,00 22,50 83,40
PSE-K 907 393334 85,00 100,00 22,50 85,40
PSE-K 908 393346 88,00 100,00 20,00 88,40
PSE-K 908/1 413354 90,00 105,00 22,50 90,40
PSE-K 909 433374 95,00 110,00 22,50 95,40
PSE-K 909/1 452393 100,00 115,00 22,50 100,40
PSE-K 910 492433 110,00 125,00 22,50 110,40
PSE-K 911 511452 115,00 130,00 22,50 115,40
PSE-K 912 523464 118,00 133,00 22,50 118,40
PSE-K 912/1 543464 118,00 138,00 22,50 118,40
PSE-K 913 531472 120,00 135,00 22,50 120,70
PSE-K 914 539480 122,00 137,00 22,50 122,70
PSE-K 915 551492 125,00 140,00 22,50 125,70
PSE-K 915/1 554500 127,00 142,00 22,50 127,70
PSE-K 916 567519 132,00 144,00 20,00 132,70
PSE-K 917 590531 135,00 150,00 22,50 135,70
PSE-K 918 610551 140,00 155,00 22,50 140,70
PSE-K 919 529551 140,00 160,00 22,50 140,70
PSE-K 919/1 629570 145,00 160,00 28,50 145,70
PSE-K 920 649570 145,00 165,00 22,50 145,70
PSE-K 921 649590 150,00 165,00 22,50 150,70
PSE-K 922 657593 152,00 167,00 22,50 152,70
PSE-K 923 688610 155,00 175,00 22,50 155,70
PSE-K 924 708624 158,50 180,00 28,00 158,75
PSE-K 925 728669 170,00 185,00 22,50 170,70
PSE-K 926 756677 172,00 192,00 22,50 172,70
PSE-K 927 767688 175,00 195,00 22,50 175,70
PSE-K 928 767688/1 175,00 195,00 30,00 175,70
PSE-K 929 756697 177,00 192,00 22,50 177,70
PSE-K 929/1 767708 180,00 195,00 22,50 180,70
PSE-K 930 787728 185,00 200,00 22,50 185,70
PSE-K 931 795736 187,00 202,00 22,50 187,70
PSE-K 932 815736 187,00 207,00 22,50 187,70
PSE-K 933 827756 192,00 210,00 22,50 192,70
PSE-K 933/1 827767 195,00 210,00 22,50 185,70
PSE-K 934 834767 195,00 212,00 22,50 195,70
PSE-K 935 846787 200,00 215,00 22,50 200,70
PSE-K 936 894815 207,00 227,00 22,50 207,70
PSE-K 937 886815 207,00 225,00 22,50 207,70
PSE-K 938 905827 210,00 230,00 22,50 210,70
PSE-K 939 905834 212,00 230,00 22,50 212,70
PSE-K 940 913834 212,00 232,00 22,50 212,70
PSE-K 941 945866 220,00 240,00 22,50 220,70
PSE-K 942 945886 225,00 240,00 22,50 225,70
PSE-K 942/1 952893 227,00 242,00 22,50 227,70
PSE-K 943 984905 230,00 250,00 22,50 230,70
PSE-K 944 1004925 235,00 255,00 22,50 235,70
PSE-K 945 1024945 240,00 260,00 28,00 240,70
PSE-K 946 11021024 260,00 280,00 22,50 260,70
PSE-K 947 11221043 265,00 285,00 22,50 265,70
PSE-K 948 11931114 283,00 303,00 22,50 283,70
PSE-K 949 12131134 288,00 308,00 22,50 288,70
PSE-K 950 13141240 315,00 335,00 30,50 315,70


Trumpai apie mus

Hidraulinės sistemos kaip individuali įmonė įsikūrė 1998 m. rugsėjo mėnesį. Pradžioje įmonės pagrindinė veikla buvo hidraulinių žarnų gamyba ir prekyba hidraulikos komponentais. Nuo 2000 m. įmonė pradėjo teikti paslaugas - hidraulinių cilindrų ir kitų hidraulinių agregatų remontas.

Mūsų kontaktai

Vandžiogalos pl. 106P, Domeikava, LT-54358 Kauno r.
Tel. +370 37 477499
info@hidraulines-sistemos.lt
Įmonės kodas: 135197697
PVM kodas: LT351976917
Sąsk. Nr. LT10 4010 0425 0029 6452

Darbo Valandos

  • Pirmadienis 08.00 - 17.00
  • Antradienis 08.00 - 17.00
  • Trečiadienis 08.00 - 17.00
  • Ketvirtadienis 08.00 - 17.00
  • Penktadienis 08.00 - 16.00
  • Šeštadienis Nedirbame
  • Sekmadienis Nedirbame
Apsilankykite mūsų el.parduotuvėje Hydraulic-stock.com